Open 24/7
Cash or Credit
Clearance 6ft 10in
| VICTORY RAMP, 344 Wabasha St. N. | |
| 0 - 1/2 hour | $3.00 |
| 1/2 - 1 hour | $6.00 |
| 1 - 1 1/2 hours | $9.00 |
| 1 1/2 - 2 hours | $10.00 |
| 2 - 2 1/2 hours | $11.00 |
| 2 1/2 - 3 hours | $12.00 |
| 3- 3 1/2 hours | $13.00 |
| 3 1/2 - 10 hours | $14.00 |
| 10 - 11 hours | $15.00 |
| 11 - 12 hours | $16.00 |
| 12 - 13 hours | $18.00 |
| 13 - 14 hours | $20.00 |
| 14 - 24 hours | $22.00 |
| Evenings (5pm-5am) | $8.00 |
| Event Rate (covers 10 hours) | $10.00 - $25.00 |
|
Monthly 24/7 Upstairs $160 - Basement $175 Evening/Weekend Monthly $65.00 |
|
For further details, please call us at 651.222.7371 or email us at office@victoryparking.com
Victory Parking, Inc.
344 Wabasha St. N.
St. Paul, MN 55102-1418
