home  -  contact  -  map/walking directions  -   lawson ramp rates  -  victory ramp rates  -  lowertown ramp rates

daily rates
   0.0 - 0.5 hrs - $3.00
   0.5 - 1.0 hrs - $5.00
   1.0 - 1.5 hrs - $6.00
   1.5 - 2.0 hrs - $7.00
   2.0 - 2.5 hrs - $8.00
   2.5 - 3.0 hrs - $9.00
   3.0 - 10.0 hrs - $10.00
   10.0 - 11.0 hrs - $11.00
   11.0 - 12.0 hrs - $12.00
   12.0 - 13.0 hrs - $13.00
   13.0 - 14.0 hrs - $14.00
   14.0 - 15.0 hrs - $15.00
   15.0 - 16.0 hrs - $16.00
   16.0 - 24.0 hrs - $17.00

Victory Ramp
344 Wabasha Street N.
St. Paul, MN 55102

Monthly Rates
$135.00 upper levels
$170.00 basement

Evening Rate
enter after 5pm - $7.00

Event Rate - $7.00 - $20.00

Cash Only - No Checks
Clearance 6ft 10in
office@victoryparking.com                        651-222-7371                       webmaster